The 24 Sep 2026 run.
15 targets measured, 13 published under today's inclusion rule, 20 loads per condition. Detail links open the latest pages; the figures below belong to this run.
Compare by
Scores out of 100 · Higher is better
| # | Provider | 0–100 against published anchors: Banner Speed 30%, Page Impact 25%, Network Cost 25%, Visitor Experience 20%. Good ≥ 80, Fair 60–79, Poor < 60. | From navigation start until the consent banner was detected as visible. | Bytes transferred beyond the no-SDK control on the same condition, read off the wire. | Share of the first viewport the banner's bounding box occupied when detected. | Largest Contentful Paint delay How much later the biggest element on screen, usually the main image or headline, renders than on the no-SDK control under the same condition. Reported, not scored. | Cumulative Layout Shift added How much more content jumps around than on the no-SDK control under the same condition, for example when a banner pushes it down. 0 means the banner moved nothing. Reported, not scored. | Total Blocking Time added How much longer scripts kept the browser too busy to respond to a tap or click than on the no-SDK control under the same condition, counting only the part of each long task past 50 ms. Scored in Page Impact. | First Contentful Paint delay How much later the first text or image appears than on the no-SDK control under the same condition, so the site's own load time is taken out. Scored in Page Impact. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CookieYes@cookieyes/nextjs@0.6.0 | 95Good | 97ms | 19.0KB | 11.7% | 100ms | 0.000 | 0ms | 3ms |
| 2 | CookieYes@cookieyes/react@0.8.0 | 94Good | 111ms | 21.7KB | 11.7% | 116ms | 0.000 | 0ms | 26ms |
| 3 | c15t@c15t/nextjs@2.2.1 (offline) | 92Good | 199ms | 58.8KB | 9.0% | 14ms | 0.000 | 0ms | 14ms |
| 4 | c15t@c15t/react@2.2.1 (offline) | 91Good | 216ms | 58.8KB | 9.0% | 24ms | 0.000 | 0ms | 24ms |
| 5 | CookieYesVendor CDN script | 90Good | 195ms | 24.0KB | 10.0% | 150ms | 0.000 | 0ms | 23ms |
| 6 | EnzuzoVendor CDN script | 86Good | 362ms | 116.7KB | 9.4% | 311ms | 0.000 | 0ms | 262ms |
| 7 | c15t@c15t/nextjs@2.2.1 | 83Good | 1.2s | 58.8KB | 9.0% | 25ms | 0.000 | 0ms | 25ms |
| 7 | c15t@c15t/react@2.2.1 | 83Good | 1.2s | 58.8KB | 9.0% | 25ms | 0.000 | 0ms | 25ms |
| 7 | OsanoVendor CDN script | 83Good | 429ms | 78.2KB | 24.2% | 58ms | 0.000 | 0ms | 58ms |
| 10 | IubendaVendor CDN script | 81Good | 253ms | 131.0KB | 23.5% | 72ms | 0.000 | 0ms | 72ms |
| 11 | OneTrustVendor CDN script | 72Fair | 301ms | 206.7KB | 31.8% | 253ms | 0.000 | 0ms | 0ms |
| 12 | KetchVendor CDN script | 58Poor | 1.5s | 349.7KB | 100.0% | 0ms | 0.001 | 85ms | 0ms |
No published installation matches that search. A provider that is not benchmarked yet is a fact about this benchmark, not about the provider — see what is published.