The open benchmark for what consent banners actually cost.
We run every major consent banner under identical, fixed conditions and score it on banner speed, page impact, network cost and visitor experience. Open source, reproducible, and rerun as vendors change.
Compare by
Scores out of 100 · Higher is better
| # | Provider | 0–100 against published anchors: Banner Speed 30%, Page Impact 25%, Network Cost 25%, Visitor Experience 20%. Good ≥ 80, Fair 60–79, Poor < 60. | From navigation start until the consent banner was detected as visible. | Bytes transferred beyond the no-SDK control on the same condition, read off the wire. | Share of the first viewport the banner's bounding box occupied when detected. | Largest Contentful Paint How long until the biggest element on screen, usually the main image or headline, has rendered. Reported, not scored. | Cumulative Layout Shift How much content jumps around while the page loads, for example when a banner pushes it down. 0 means nothing moved. Reported, not scored. | Total Blocking Time How long scripts kept the browser too busy to respond to a tap or click, counting only the part of each long task past 50 ms. Scored in Page Impact, as the increase over the no-SDK control. | First Contentful Paint How long until the first text or image appears on screen. Scored in Page Impact, as the delay beyond the no-SDK control. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CookieYes@cookieyes/nextjs@0.6.0 | 85Good | 893ms | 19.5KB | 11.7% | 3.0s | 0.000 | 705ms | 859ms |
| 1 | CookieYes@cookieyes/react@0.8.0 | 85Good | 1.1s | 22.7KB | 11.7% | 2.5s | 0.000 | 533ms | 1.1s |
| 3 | CookieYesVendor CDN script | 66Fair | 3.5s | 28.3KB | 10.0% | 4.0s | 0.000 | 578ms | 1.1s |
| 4 | c15t@c15t/nextjs@2.2.1 (offline) | 64Fair | 3.4s | 59.7KB | 27.8% | 954ms | 0.000 | 596ms | 954ms |
| 5 | c15t@c15t/react@2.2.1 (offline) | 63Fair | 3.5s | 59.7KB | 27.8% | 978ms | 0.000 | 634ms | 978ms |
| 6 | c15t@c15t/nextjs@2.2.1 | 55Poor | 5.9s | 59.8KB | 27.8% | 883ms | 0.000 | 521ms | 883ms |
| 7 | c15t@c15t/react@2.2.1 | 54Poor | 5.4s | 59.8KB | 27.8% | 970ms | 0.000 | 547ms | 970ms |
| 8 | EnzuzoVendor CDN script | 53Poor | 3.1s | 117.5KB | 9.4% | 3.2s | 0.000 | 981ms | 2.6s |
| 8 | OsanoVendor CDN script | 53Poor | 3.8s | 82.3KB | 12.8% | 2.3s | 0.000 | 712ms | 2.3s |
| 10 | IubendaVendor CDN script | 44Poor | 4.0s | 132.1KB | 23.5% | 1.6s | 0.000 | 1.1s | 1.6s |
| 11 | OneTrustVendor CDN script | 32Poor | 5.4s | 205.2KB | 16.4% | 5.5s | 0.011 | 1.5s | 570ms |
| 12 | KetchVendor CDN script | 30Poor | 8.4s | 353.0KB | 16.9% | 770ms | 0.000 | 2.8s | 770ms |
No published installation matches that search. A provider that is not benchmarked yet is a fact about this benchmark, not about the provider — see what is published.